GCSE A-C Grades |
|||
|---|---|---|---|
| Subject | Number of entries | % Pass | National % Pass |
| ART & DESIGN | 40 | 85.0 | 76.1 |
| DRAMA | 28 | 100.0 | 74.0 |
| ENGLISH | 40 | 85.0 | 62.7 |
| ENGLISH LITERATURE | 40 | 82.5 | 73.5 |
| FRENCH | 29 | 75.9 | 70.1 |
| GEOGRAPHY | 5 | 80.0 | 68.5 |
| GERMAN | 7 | 71.4 | 74.0 |
| HISTORY | 10 | 70.0 | 69.0 |
| MATHEMATICS | 40 | 85.0 | 57.2 |
| MUSIC | 14 | 100.0 | 76.5 |
| RELIGIOUS STUDIES | 20 | 85.0 | 73.4 |
| SCIENCE | 40 | 82.5 | 60.2 |
| ADDITIONAL SCIENCE | 27 | 74.1 | 62.8 |
| APPLIED SCIENCE | 13 | 30.8 | 52.2 |
| TOTAL | 345 | 83.2 | 67.1 |
AS Levels A-B Grades |
|||
|---|---|---|---|
| Subject | Number of entries | % Pass | National % Pass |
| ART & DESIGN | 10 | 30.0 | 45.7 |
| BIOLOGY | 10 | 20.0 | 35.6 |
| CHEMISTRY | 4 | 0.0 | 40.2 |
| DANCE | 10 | 90.0 | 35.9 |
| DRAMA & THEATRE STUDIES | 18 | 92.3 | 42.3 |
| ENGLISH | 12 | 58.3 | 38.3 |
| FILM STUDIES | 13 | 46.2 | 35.4 |
| FRENCH | 4 | 50.0 | 51.5 |
| GEOGRAPHY | 3 | 33.3 | 43.5 |
| GERMAN | 2 | 100.0 | 48.9 |
| HISTORY | 5 | 60.0 | 44.3 |
| MATHEMATICS | 9 | 44.4 | 50.0 |
| MUSIC | 7 | 14.3 | 37.1 |
| MUSIC TECHNOLOGY | 3 | 0.0 | 30.6 |
| PHYSICS | 4 | 0.0 | 40.9 |
| RELIGIOUS STUDIES | 3 | 66.7 | 46.8 |
| TOTAL | 116 | 47.4 | 38.3 |
A Levels A-B Grades |
|||
|---|---|---|---|
| Subject | Number of entries | % Pass | National % Pass |
| ART & DESIGN | 9 | 66.7 | 57.2 |
| CHEMISTRY | 1 | 100.0 | 58.4 |
| DANCE | 18 | 77.8 | 46.3 |
| DRAMA & THEATRE STUDIES | 12 | 91.7 | 52.6 |
| ENGLISH | 16 | 43.8 | 50.1 |
| FRENCH | 1 | 0.0 | 66.2 |
| FILM STUDIES | 8 | 75.0 | 44.9 |
| GEOGRAPHY | 2 | 50.0 | 58.1 |
| GERMAN | 3 | 66.7 | 65.4 |
| HISTORY | 5 | 40.0 | 55.7 |
| HUMAN BIOLOGY | 2 | 100.0 | 50.3 |
| MATHEMATICS | 6 | 66.7 | 66.7 |
| MUSIC | 8 | 75.0 | 42.4 |
| MUSIC TECHNOLOGY | 1 | 100.0 | 42.6 |
| PHYSICS | 2 | 0.0 | 52.8 |
| RELIGIOUS STUDIES | 2 | 50.0 | 57.4 |
| TOTAL | 99 | 66.7 | 52.0 |