| GCSE A-C Grades | |||
|---|---|---|---|
| Subject | Number of entries | % Pass | National % Pass |
| ART & DESIGN | 27 | 96.3 | 77.4 |
| DRAMA | 28 | 100.0 | 75.6 |
| ENGLISH | 38 | 89.5 | 64.7 |
| ENGLISH LITERATURE | 37 | 75.7 | 76.3 |
| FRENCH | 29 | 75.9 | 71.9 |
| GEOGRAPHY | 8 | 25.0 | 69.5 |
| GERMAN | 4 | 75.0 | 75.2 |
| HISTORY | 6 | 100.0 | 70.2 |
| MATHEMATICS | 38 | 65.8 | 58.4 |
| MUSIC | 13 | 100.0 | 78.0 |
| RELIGIOUS STUDIES | 19 | 78.9 | 73.1 |
| SCIENCE | 36 | 83.3 | 60.9 |
| ADDITIONAL SCIENCE | 29 | 82.8 | 64.7 |
| TOTAL | 318 | 81.8 | 69.1 |
| AS Levels A-B Grades | |||
|---|---|---|---|
| Subject | Number of entries | % Pass | National % Pass |
| ART & DESIGN | 12 | 75.0 | 45.3 |
| BIOLOGY | 10 | 20.0 | 36.4 |
| CHEMISTRY | 9 | 11.1 | 41.3 |
| DANCE | 9 | 77.8 | 36.2 |
| DRAMA & THEATRE STUDIES | 21 | 85.7 | 44.6 |
| ENGLISH | 23 | 47.8 | 37.7 |
| FILM STUDIES | 7 | 28.6 | 35.3 |
| FRENCH | 5 | 20.0 | 50.3 |
| GEOGRAPHY | 5 | 40.0 | 43.7 |
| GERMAN | 1 | 0.0 | 49.3 |
| HISTORY | 5 | 40.0 | 43.2 |
| MATHEMATICS | 9 | 66.7 | 51.1 |
| MUSIC | 11 | 63.7 | 38.9 |
| MUSIC TECHNOLOGY | 8 | 0.0 | 27.4 |
| PHYSICS | 8 | 25.0 | 40.7 |
| RELIGIOUS STUDIES | 7 | 28.6 | 46.7 |
| TOTAL | 144 | 50.0 | 38.4 |
| A Levels A*-B Grades | |||
|---|---|---|---|
| Subject | Number of entries | % Pass | National % Pass |
| ART & DESIGN | 8 | 50.0 | 57.4 |
| CHEMISTRY | 0 | 59.1 | |
| DANCE | 9 | 100.0 | 46.2 |
| DRAMA & THEATRE STUDIES | 12 | 83.3 | 46.7 |
| ENGLISH | 6 | 66.7 | 59.7 |
| FRENCH | 2 | 50.0 | 67.6 |
| FILM STUDIES | 9 | 44.4 | 43.5 |
| GEOGRAPHY | 3 | 33.3 | 57.8 |
| GERMAN | 1 | 100.0 | 66.5 |
| HISTORY | 4 | 25.0 | 56.2 |
| BIOLOGY | 7 | 28.6 | 51.7 |
| MATHEMATICS | 4 | 25.0 | 66.5 |
| MUSIC | 6 | 0.0 | 43.9 |
| MUSIC TECHNOLOGY | 1 | 0.0 | 43.9 |
| PHYSICS | 1 | 0.0 | 54.9 |
| RELIGIOUS STUDIES | 2 | 50.0 | 56.0 |
| TOTAL | 75 | 50.7 | 52.2 |
| Related course pages | |||||
| Year | Academic Study |
Vocational Study |
|||
|---|---|---|---|---|---|
| Dance | Musical Theatre |
Drama | Music | ||
| Graduates 3rd Year 6th Form |
The Dancer's Company | ||||
| Senior School (Sixth Form) |
A-Level, BTEC |
Senior Dance Course |
Musical Theatre Course |
Drama Course |
Choirs and individual Instrument / Vocal tuition |
| Middle School (Fourth & Fifth Form) |
GCSE, iGCSE |
Senior Dance Course 4th & 5th Form |
Performance Foundation Course |
||
| Junior School |
Junior Academic Curriculum |
Junior Dance Course |
Theatre Arts Course |
||
| Prep School |
Prep Department | ||||
Harrison Davies joins We Will Rock You
Lily James stars in a new film about athletics which opens in June
Charitable Foundation "Dance Again" launches on Friday